| General | ||
| Address | Phone | |
|---|---|---|
| General Offices | 10 N First St | 866-3303 |
| Municipal Court | 10 N First St | 866-2203 |
| Fire and Police | 10 N First St | 911 for Emergency |
| otherwise 866-3344 | ||
| Mayor's Office | 847-6458 | |
| City Manager's Office | 847-6456 | |
| Library | 35 S Fifth St | 866-1071 |
| Parks and Recreation | 10 N First St | 866-4532 |
| Taped Info and Rainout | 847-6476 | |
| Senior Adult Center | 305 E Central Ave | 866-8999 |
| Swimming Pool | 400 S. Heincke Rd. | 847-6565 |
| Golf Courses | ||
| Mound | 610 Mound Ave | 866-2211 |
| Pipestone | 4344 Benner Rd | 866-4653 |
| Miamisburg Public Schools | ||
| Athletic Department | 1860 Belvo Rd | 866-4053 |
| Bauer Laveta M School | 6951 Springboro Pike | 434-9191 |
| Bear Harris V School | 545 School St | 866-4691 |
| Board of Education Office | 540 Park Ave | 866-3381 |
| Harmon Field Stadium | Jefferson St | 866-1311 |
| Kinder School | 536 Central Ave | 866-4461 |
| Medlar View | 4400 Medlar Rd | 865-5257 |
| Miamisburg Senior High | 1860 Belvo Rd | 866-0771 |
| Mark Twain School | 822 N Ninth St | 866-2581 |
| Mound School | 1108 Range Ave | 866-4641 |
| Music Department | 540 Park Ave | 866-7131 |
| Neff Building | 6th St At Park Ave | 866-5919 |
| Nutritition Services | 540 Park Ave | 866-8551 |
| Superintendent Of Schools | 540 Park Ave | 866-3381 |
| School Bus Garage | 822 N Main St | 866-1283 |
| Wantz Middle School | 122 S Sixth St | 866-3431 |
South Metro Dayton Chamber of Commerce
1410 Miamisburg-Centerville Road
433-2032